Box Score
|
Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Clif Snow | * | 13-15 | 2-2 | 2-3 | 2-8 | 10 | 2 | 30 | 2 | 1 | 0 | 0 | 34 |
13 | Charles Swain | * | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 19 |
14 | Little Anderson | * | 3-8 | 0-1 | 3-3 | 1-2 | 3 | 1 | 9 | 1 | 1 | 1 | 0 | 23 |
22 | Julian Egbo | * | 2-4 | 0-0 | 1-2 | 1-2 | 3 | 5 | 5 | 0 | 3 | 0 | 0 | 18 |
41 | Nick Welch | * | 6-8 | 0-0 | 0-0 | 3-4 | 7 | 1 | 12 | 2 | 3 | 0 | 0 | 28 |
00 | Sterling Hopkins | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 18 |
02 | Deuce Martin | - | 1-4 | 1-2 | 3-5 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 7 |
03 | Eddie Murphy | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
04 | Bryce McComb | - | 1-3 | 0-2 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7 |
10 | Cam Schroeder | - | 1-2 | 0-0 | 1-2 | 3-2 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 15 |
15 | Mike Bruce | - | 6-10 | 1-3 | 2-3 | 0-4 | 4 | 3 | 15 | 1 | 2 | 0 | 1 | 20 |
21 | Samer Jabbo | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 33-59 | 4-12 | 14-20 | 13-25 | 38 | 20 | 84 | 10 | 12 | 4 | 4 | 200 | |
55.9% | 33.3% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-27 | 2-6 | 4-7 | |||||||||||
59.3% | 33.3% | 57.1% | ||||||||||||
2nd Half: | 17-32 | 2-6 | 10-13 | |||||||||||
53.1% | 33.3% | 76.9% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Malik Campbell | * | 4-14 | 1-5 | 5-7 | 3-0 | 3 | 1 | 14 | 4 | 2 | 0 | 2 | 36 |
11 | Andre Leavell | * | 2-3 | 0-1 | 2-4 | 1-3 | 4 | 2 | 6 | 0 | 3 | 0 | 1 | 18 |
13 | Braden Rostad | * | 1-6 | 0-3 | 0-0 | 0-2 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 21 |
24 | Gunnar Tharp | * | 5-10 | 5-10 | 0-0 | 0-2 | 2 | 0 | 15 | 3 | 3 | 0 | 0 | 36 |
34 | Jacob Hicks | * | 7-10 | 0-0 | 3-7 | 6-2 | 8 | 1 | 17 | 1 | 2 | 0 | 0 | 27 |
01 | Jeremy Allen | - | 1-6 | 0-2 | 1-2 | 1-1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 13 |
02 | RaShawn Robinson | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 14 |
03 | Mike Huberty | - | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11 |
05 | Keenan Philpott | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
25 | Javaz Mincy | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 |
30 | Arthur Jackson | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
32 | Chrisian Grimm | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | Jamon Thompson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 23-58 | 6-25 | 11-20 | 15-16 | 31 | 17 | 63 | 14 | 13 | 1 | 5 | 200 | |
39.7% | 24.0% | 55.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-27 | 2-11 | 5-9 | |||||||||||
48.1% | 18.2% | 55.6% | ||||||||||||
2nd Half: | 10-31 | 4-14 | 6-11 | |||||||||||
32.3% | 28.6% | 54.5% |
Score by Periods | 1st | 2nd | Total | |
#14 Lourdes | 38 | 46 | 84 | Record: (12-3) |
Kent St.-Tuscarawas | 33 | 30 | 63 | Record: (5-9) |
Points in the paint-LOURDES 54,KSUT 30. Points off turnovers-LOURDES 18,KSUT 9. |
2nd chance points-LOURDES 15,KSUT 13. Fast break points-LOURDES 4,KSUT 11. |
Bench points-LOURDES 28,KSUT 9. Score tied-0 times. Lead changed-0 times. |
Last FG-LOURDES 2nd-01:05, KSUT 2nd-00:25. |
Largest lead-LOURDES by 21 2nd-00:33, KSUT None. |
LOURDES led for 39:47. KSUT led for 00:00. Game was tied for 00:13. |
Officials: Andrew Reiner, Brent Reitter, Tyler Mack
Technical fouls: #14 Lourdes-None. Kent St.-Tuscarawas-None. Attendance: 85 |